Pakefield Street Motors Ltd
170 Pakefield St, Pakefield, Lowestoft NR33 0JT
01502 564543
# | Make | Model | Year | Date |
---|---|---|---|---|
66 | Suzuki | Alto | 10 | Sept 2023 |
65 | Nissan | Micra | 63 | Sept 2023 |
64 | Toyota | Yaris | 12 | Sept 2023 |
63 | Nissan | Note | 16 | Sept 2023 |
62 | Mini | Cooper | 64 | Sept 2023 |
61 | Honda | Jazz | 62 | Sept 2023 |
60 | Ford | Fusion | 61 | Sept 2023 |
59 | Fiat | 500 Sport | 58 | Sept 2023 |
58 | Ford | Kuga | 67 | May 2023 |
57 | Fiat | 500 | 08 | May 2023 |
56 | Ford | Fiesta | 65 | May 2023 |
55 | Renault | Clio | 13 | May 2023 |
54 | Ford | Fiesta | 13 | May 2023 |
53 | Citroen | C1 | 17 | May 2023 |
52 | VW | Polo | 61 | May 2023 |
51 | VW | Tiguan | 60 | May 2023 |
50 | Renault | Renault Captur | 16 | May 2023 |
49 | KIA | Picanto 2 | 61 | May 2023 |
48 | KIA | Picanto 2 | 61 | March 2023 |
47 | Nissan | Micra | 61 | March 2023 |
46 | Citroen | Berlingo | 16 | March 2023 |
45 | Vauxhall | Viva | 18 | March 2023 |
44 | KIA | Picanto 2 | 68 | March 2023 |
43 | Skoda | Fabia 1.2 SE | 63 | March 2023 |
42 | Toyota | Yaris 1.3 SR | 12 | March 2023 |
41 | Ford | Ranger | 70 | March 2023 |
40 | Ford | Transit Connect | 65 | March 2023 |
39 | Hyundai | IX20 1.4 Style | 15 | March 2023 |
38 | Ford | C-Max | 65 | October 2022 |
37 | Peugeot | Partner | 66 | October 2022 |
36 | Nissan | QashQai | 60 | October 2022 |
36 | Nissan | QashQai | 60 | October 2022 |
35 | Vauxhall | Agila | 64 | October 2022 |
35 | Vauxhall | Agila | 64 | October 2022 |
34 | Ford | Mondeo | 10 | October 2022 |
33 | Fiat | 500 | 15 | October 2022 |
32 | Vauxhall | Agila | 13 | October 2022 |
31 | Vauxhall | Meriva | 12 | July 2022 |
30 | Toyota | Aygo | 66 | July 2022 |
29 | Renault | Captur | 65 | July 2022 |
28 | Kia | Venga | 18 | July 2022 |
27 | Ford | Courier | 65 | March 2022 |
26 | Citroen | C1 | 64 | March 2022 |
25 | Hyundai | i10 | 08 | March 2022 |
24 | KIA | Piacanto | 10 | Dec 2021 |
23 | Skoda | Citigo | 67 | Dec 2021 |
22 | KIA | Piacanto | 15 | Dec 2021 |
20 | Ford | C-Max | 67 | Dec 2021 |
19 | Ford | C-Max | 57 | Dec 2021 |
18 | Toyota | Aygo | 11 | Dec 2021 |
17 | VW | Polo | 60 | Dec 2021 |
16 | Nissan | Micra | 24 | Dec 2021 |
15 | VW | Polo | 24 | Dec 2021 |
14 | Citroen | Berlingo | 24 | Dec 2021 |
13 | KIA | Piacanto 2 | 24 | Dec 2021 |
12 | VW | Tiguan | 17 | July 2021 |
11 | Ford | Kuga | 17 | July 2021 |
10 | VW | Polo | 15 | March 2021 |
9 | Vauxhall | Zafira | 17 | March 2021 |
8 | Skoda | Octavia | 09 | March 2021 |
7 | Honda | Jazz | 10 | March 2021 |
6 | Ford | Fiesta | 10 | March 2021 |
5 | Nissan | Micra | 63 | March 2021 |
4 | KIA | Piacanto | 67 | March 2021 |
3 | Nissan | Note | 14 | Feb 2021 |
2 | Kia | Piacanto | 67 | Nov 2020 |
1 | Honda | Jazz | 10 | Nov 2020 |
3 | Citroen | C4 | 64 | March 2021 |
- Address: 170 Pakefield St Lowestoft NR33 0JT
- Contact Number: 01502 564543
- Email Address: info@pakefieldstreetmotors.co.uk
Used Car Sales
Cars and Light Commercial
Services
Diagnostic - Repairs - MOT
Injector Max
Cleans Fuel System